Search Results
Matches 1 to 9 of 9 for Last Name equals Pol
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pol, Cornelis Jans | I107 | b. 1770 | |
| 2 | Pol, Hilbrand | I67 | b. 27 Oct 1879 | Visvliet, Zuidhorn Municipality, Groningen, Netherlands |
| 3 | Pol, Irene | I69 | b. 24 Apr 1907 | Illinois, United States |
| 4 | Pol, Jacob | I66 | b. 27 Mar 1871 | Visvliet, Zuidhorn Municipality, Groningen, Netherlands |
| 5 | Pol, Jan Kornelius | I109 | b. Mar 1743 | Munnekezijl, Friesland, Netherlands |
| 6 | Pol, Jennie | I22 | b. 10 Feb 1902 | Chicago, Cook County, Illinois, United States |
| 7 | Pol, Johannes Kornelus | I93 | b. 31 Aug 1802 | Burum, Friesland, Netherlands |
| 8 | Pol, John "Johannes" | I62 | b. 4 Feb 1866 | Houwerzijl, De Marne Municipality, Groningen, Netherlands |
| 9 | Pol, Kornelis Johannes | I64 | b. 17 Mar 1830 | Burum, Friesland, Netherlands |




